Category:Server
From SOWNWiki
This page lists the address details of SOWN's servers. Old SOWN servers can be found here.
Location | SOWN DNS | SOWN IPv4 | SOWN IPv6 | SOWN mac | SOWN interface | ECS DNS | ECS IPv4 | ECS IPv6 | ECS mac | ECS interface | Wake-on-LAN | IPMI IPv4 | CNAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backup2 | 53/3004 | backup2.sown.org.uk | 10.5.0.248 | 2001:630:d0:f700::248 | 10:7b:44:47:5d:b2 | eth0 | supported but not enabled on eth0 | |||||||
Backup3 | 32/3089 | backup3.sown.org.uk | 10.5.0.247 | 2001:630:d0:f700::247 | 10:7b:44:47:61:07 | eth0 | supported but not enabled on eth0 | |||||||
External Monitor | Dublin, Ireland | external-monitor.sown.org.uk | 46.22.140.68 | 2001:470:1f08:391::2 | 00:16:3e:0f:55:15 | eth0 he-ipv6 | ||||||||
Sown-admin-dev | VM hosted on Sown-vms (SOWN/VMS) | admin-dev.sown.org.uk | 10.5.0.221 | 2001:630:d0:f700::221 | 52:54:00:d6:e7:3a | eth0 | ||||||||
Sown-auth2 | 32/3089 | auth2.sown.org.uk ns0.sown.org.uk git.sown.org.uk package.sown.org.uk | 10.5.0.239 | 2001:630:d0:f700::239 | 00:1e:c9:b4:87:39 | eth1 | sown-auth2.ecs.soton.ac.uk sown-radius.ecs.soton.ac.uk sown-auth2-dev.ecs.soton.ac.uk | 152.78.189.90 | 2001:630:d0:f104:21e:c9ff:feb4:8737 | 00:1e:c9:b4:87:37 | eth0 | supported on eth0 and eth1 but not enabled on either | 10.5.0.191 | |
Sown-buildroot | VM hosted on Sown-vms (SOWN/VMS) | buildroot.sown.org.uk | 10.5.0.222 | 2001:630:d0:f700::222 | 52:54:00:8d:17:bc | eth0 | ||||||||
Sown-buildroot-dev | VM hosted on Sown-vms (SOWN/VMS) | buildroot-dev.sown.org.uk | 10.5.0.223 | 2001:630:d0:f700::223 | 52:54:00:a7:ae:92 | eth0 | ||||||||
Sown-data1 | Astro House VMWare Cluster (iSolutions/VMware) | data1.sown.org.uk | 10.5.0.232 | 2001:630:d0:f700::232 | 00:50:56:9d:7f:26 | eth0 | sown-data1.ecs.soton.ac.uk | 152.78.189.163 | eth0:1 | is supported but not enabled on eth0 and eth1 | ||||
Sown-gw | 59/1245 | gw.sown.org.uk ns1.sown.org.uk | 10.5.0.252 | 2001:630:d0:f700::252 | 00:22:19:d5:9e:3a | eth0 | sown-gw.ecs.soton.ac.uk | 152.78.189.44 | 00:22:19:d5:9e:3b | eth1 | supported on eth0 and eth1 but not enabled on either | 10.5.0.188 | backup1.sown.org.uk | |
Sown-gw2 | Building 32 Level 3 North Server Room (32/3089) | gw2.sown.org.uk | 10.5.0.253 | 2001:630:d0:f700::253 | 00:22:19:d5:99:66 | eth0 | sown-gw2.ecs.soton.ac.uk | 152.78.189.82 | 00:22:19:d5:99:67 | eth1 | supported but not enabled on eth0 and eth1 | 10.5.0.190 | ||
Sown-hafw | hafw.sown.org.uk | 10.5.0.254 | 2001:630:d0:f700::254 | sown-hafw-dmz.ecs.soton.ac.uk | 152.78.189.84 | sown-hafw.ecs.soton.ac.uk | ||||||||
Sown-jumpbox | VM hosted on Sown-vms (SOWN/VMS) | jumpbox.sown.org.uk | 10.5.0.214 | 2001:630:d0:f700::214 | 52:54:00:af:cf:73 | eth0 | ||||||||
Sown-monitor | Astro House VMWare Cluster (iSolutions/VMware) | monitor.sown.org.uk | 10.5.0.243 | 2001:630:d0:f700::243 | 00:50:56:a0:00:aa | eth1 | sown-monitor.ecs.soton.ac.uk | 152.78.189.44 | 2001:630:d0:f104:250:56ff:fea0:a8 | 00:50:56:a0:00:a8 | eth0 | supported on eth0 and eth1 but not enabled on either | ||
Sown-monitor-new | VM hosted on Sown-vms (SOWN/VMS) | monitor-new.sown.org.uk | 10.5.0.220 | 2001:630:d0:f700::220 | 52:54:00:35:ce:05 | eth0 | sown-monitor-new.ecs.soton.ac.uk | 152.78.103.191 | eth0:1 | |||||
Sown-monitor2 | VM hosted on Sown-vms (SOWN/VMS) | monitor2.sown.org.uk | 10.5.0.215 | 2001:630:d0:f700::215 | 52:54:00:db:77:7e | eth0 | sown-monitor2.ecs.soton.ac.uk | 152.78.103.187 | ||||||
Sown-netbox | VM hosted on Sown-vms (SOWN/VMS) | netbox.sown.org.uk | 10.5.0.216 | 2001:630:d0:f700::216 | 52:54:00:20:7b:03 | eth0 | sown-netbox.ecs.soton.ac.uk | 152.78.103.188 | ||||||
Sown-radius2 | 32/3089 | radius2.sown.org.uk | 10.13.0.156 | 2001:630:d0:f700::156 | 00:22:19:d5:a1:7c | eno1 | sown-radius2.ecs.soton.ac.uk | 152.78.103.161 | 00:22:19:d5:a1:7c | eno1:1 | supported on eno1 but not enabled | 10.5.0.189 | ||
Sown-vms | 32/3089 | vms.sown.org.uk | 10.5.0.237 | 2001:630:d0:f700::237 | 44:a8:42:29:dc:0c 44:a8:42:29:dc:0d | em1 em2 em3 em4 | sown-vms.ecs.soton.ac.uk | 152.78.103.162 | 44:a8:42:29:dc:0c | em1:1 | supported on em1 but not enabled | 10.5.0.187 | sown-vms.sown.org.uk | |
Sown-vms-b53-1 | Building 32 Level 3 North Server Room (32/3089) | vms-b53-1.sown.org.uk | 10.5.0.238 | 2001:630:d0:f700::238 | 10.5.0.185 | |||||||||
Sown-vpn | VM hosted on Sown-vms (SOWN/VMS) | vpn.sown.org.uk | 10.5.0.213 | 2001:630:d0:f700::213 | 52:54:00:85:FE:05 | eth0 | sown-vpn.ecs.soton.ac.uk | 152.78.103.186 | ||||||
Sown-vpn-test | VM hosted on Sown-vms (SOWN/VMS) | vpn-test.sown.org.uk | 10.5.0.219 | 2001:630:d0:f700::219 | 52:54:00:d8:30:36 | ens3 | ||||||||
Sown-vpn2 | 32/3089 | vpn2.sown.org.uk | 10.5.0.235 | 2001:630:d0:f700::235 | 00:22:19:d6:67:ea | eno1 | sown-vpn2.ecs.soton.ac.uk | 152.78.189.160 | 00:22:19:d6:67:ea | eno1:1 | supported on eno1 but not enabled | 10.5.0.186 | ||
Sown-www | Astro House VMWare Cluster (iSolutions/VMware) | www.sown.org.uk | sown-www.ecs.soton.ac.uk | 152.78.189.39 | 2001:630:d0:f104::5032:250 | 00:50:56:a0:56:28 | eth0 | supported on eth0 and eth1 but not enabled on either | dev.sown.org.uk | |||||
Sown-zepler-websdr | VM hosted on Sown-vms (SOWN/VMS) | zepler-websdr.sown.org.uk | 10.5.0.218 | 2001:630:d0:f700::218 | 52:54:00:ef:33:29 | eth0 | sown-zepler-websdr.ecs.soton.ac.uk | 152.78.103.190 | 52:54:00:ef:33:29 | eth0:1 | zepler-websdr.suws.org.uk | |||
Suws-marconi | Astro House VMWare Cluster (iSolutions/VMware) | suws-marconi.ecs.soton.ac.uk | 152.78.189.75 | 2001:630:d0:f104::5032:80a | 00:50:56:a0:5e:bd | eth0 | is supported but not enabled on eth0 | |||||||
Tunnelbroker | Astro House VMWare Cluster (iSolutions/VMware) | tunnelbroker.ecs.soton.ac.uk | 152.78.180.112 | 2001:630:d0:f04a:250:56ff:fe9d:36ba | 00:50:56:9d:36:ba | eth0 |
This page is automatically generated, listing anything belonging in the Server category.
Pages in category ‘Server’
The following 26 pages are in this category, out of 26 total.