Node Status
Albany Park Court (#303) | Map | UP | For 1 week | - no connected user(s) |
Bar Hill (#312) | Map | UP | For 1 week | - no connected user(s) |
Bassett Court (#311) | Map | UP | For 1 week | - no connected user(s) |
Chestnut Road 5GHz (#423) | Map | UP | For 5 weeks | - no connected user(s) |
Henrys mobile node (#302) | Map | UP | For 4 days | - no connected user(s) |
Highfield Church (#500) | Map | UP | For 1 week | - no connected user(s) |
Northcote Road (#314) | Map | UP | For 6 days | - no connected user(s) |
Primrose Road (#301) | Map | UP | For 1 week | - no connected user(s) |
Rochford Road Basingstoke (#300) | Map | UP | For 1 week | - no connected user(s) |
Rockstone Lane (#308) | Map | UP | For 4 days | - no connected user(s) |
Spindlewood Close (#306) | Map | UP | For 6 days | - no connected user(s) |
Woodview Close (#444) | Map | UP | For 4 weeks | - no connected user(s) |
Zepler Node (#200) | Map | UP | For 18 weeks | - no connected user(s) |
To find out exactly where these nodes are, take a look at our node map