This page lists the address details of SOWN's servers.
| SOWN DNS | SOWN IPv4 | SOWN IPv6 | ECS DNS | ECS IPv4 | ECS IPv6 | CNAME | |
|---|---|---|---|---|---|---|---|
| Backup2 | backup2.sown.org.uk | 10.13.0.248 | 2001:630:d0:f700::248 | ||||
| Backup3 | backup3.sown.org.uk | 10.13.0.248 | 2001:630:d0:f700::248 | ||||
| Ha | ha.sown.org.uk | 10.13.0.249 | 2001:630:d0:f700::249 | ha.ecs.soton.ac.uk | 152.78.64.158 | 2001:630:d0:f111:21e:c9ff:feb4:8737 | |
| Old Sown-dev | dev.sown.org.uk | 10.13.0.250 | 2001:630:d0:f700::250 | sown-dev.ecs.soton.ac.uk | 152.78.189.39 | 2001:630:d0:f104:260:8ff:fe4c:1341 | sown-voip.ecs.soton.ac.uk sown-vpn2.ecs.soton.ac.uk |
| Sown-6core | 6core.sown.org.uk | 10.13.0.251 | 2001:630:d0:f700::251 | sown-dev.ecs.soton.ac.uk | 2001:630:d0:f000::8:2 | backup1.sown.org.uk | |
| Sown-auth | auth.sown.org.uk | 10.13.0.252 | 2001:630:d0:f700::252 | sown-auth.ecs.soton.ac.uk | 152.78.189.82 | 2001:630:d0:f104:218:8bff:fef9:99ae | |
| Sown-backup | backup.sown.org.uk | 10.13.0.240 | 2001:630:d0:f700::240 | ||||
| Sown-dev | dev.sown.org.uk | 10.13.0.250 | 2001:630:d0:f700::250 | sown-dev.ecs.soton.ac.uk | 152.78.189.39 | 2001:630:d0:f104:280:c8ff:feb9:8e39 | |
| Sown-gw | gw.sown.org.uk | 10.13.0.254 | 2001:630:d0:f700::254 | sown-gw.ecs.soton.ac.uk | 152.78.189.84 | ||
| Sown-voip | |||||||
| Sown-vpn | vpn.sown.org.uk | 10.13.0.253 | 2001:630:d0:f700::253 | sown-vpn.ecs.soton.ac.uk | 152.78.189.83 | 2001:630:d0:f104:218:8bff:fef9:96e1 |
This page is automatically generated, listing anything belonging in the Server category.